| Key Specifications | ||
| Specifications | : | 6.12 TCA |
| Emission Compliance | : | BS IIICompliant * |
| Configuration | : | 6 Cylinder, In line |
| Valves/Cylinder | : | 4 |
| Displacement (cc) | : | 7118 |
| Bore (mm) | : | 105 |
| Stroke (mm) | : | 137 |
| Combustion System | : | Direct Injection |
| Injection System | : | VE Mechanical |
| Aspiration | : | Turbo Intercooler |
| Max Power Output Kw (hp) @ rpm | : | 157 (210) @2200 |
| Peak Torque N-m @rpm | : | 880@1400 |
| Compression Ratio | : | 16.1:1 |
| * BS IV version also available | ||



